江蘇電力變壓器生產(chǎn)廠家公司
客戶經(jīng)理
電話:13912006784
售后:18752189993
地址:江蘇省徐州市棠張工業(yè)園
SCB10干式變壓器參數(shù)規(guī)格
SCB10干式變壓器的性能指標(biāo)符合標(biāo)準(zhǔn),經(jīng)用戶驗(yàn)證,運(yùn)行可靠,達(dá)到國(guó)家先進(jìn)水平。本系列產(chǎn)品采用國(guó)外先進(jìn)的制造技術(shù),完整的設(shè)計(jì)圖紙和技術(shù)文件,正確、清晰、先進(jìn)的生產(chǎn)設(shè)備,制造工藝穩(wěn)定、測(cè)量方法完善,為生產(chǎn)優(yōu)質(zhì)產(chǎn)品提供了堅(jiān)實(shí)的保證。
SCB10干式變壓器產(chǎn)品使用
本產(chǎn)品性能耗散低,節(jié)能效果好,運(yùn)行經(jīng)濟(jì),免維護(hù)。除工藝結(jié)構(gòu)先進(jìn)、短路、抗雷擊水平高外,還具有耐潮濕、防塵、低噪聲等特點(diǎn),可進(jìn)一步作為負(fù)荷中心。廣泛應(yīng)用于高層建筑、機(jī)場(chǎng)、車站、碼頭、電廠、變電站等,特別適用于易燃易爆防火要求較高的場(chǎng)所。
如果客戶需要提供IP20和IP23外殼,標(biāo)準(zhǔn)變壓器無(wú)外殼,防護(hù)等級(jí)為IP00。外殼可根據(jù)客戶要求選用普通鋼板、不銹鋼板、鋁合金等材料,并經(jīng)酸洗、磷化、鍍膜等加工。溫度控制顯示,負(fù)載記錄表安裝在外殼低壓側(cè),觀察方便,安全可靠。
SCB10干式變壓器性能參數(shù)
1、SC(B)10干式變壓器主要性能參數(shù)見(jiàn)表
2、階段:3階段
3、SCB10干式變壓器頻率50赫茲
4、隔熱等級(jí):F
5、繞組平均溫升:100K或以下
6、局部放電:小于5個(gè)
n SC(B)10 10kV系列主要性能參數(shù):
Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | |||
High- | Tapping range | Low- | |||||||
30 | Yyn0 or Dyn11 | 11 6.3 6 | ±5% ±2×2.5% | 0.4 | 190 | 710 | 2.4 | 4.0 | |
SC10-50 | 50 | 270 | 1000 | 2.4 | |||||
SC10-80 | 80 | 370 | 1380 | 1.8 | |||||
SC10-100 | 100 | 400 | 1570 | 1.8 | |||||
SC10-125 | 125 | 470 | 1850 | 1.6 | |||||
SCB10-160 | 160 | 550 | 2130 | 1.6 | |||||
SCB10-200 | 200 | 630 | 2530 | 1.4 | |||||
SCB10-250 | 250 | 720 | 2760 | 1.4 | |||||
SCB10-315 | 315 | 880 | 3470 | 1.2 | |||||
SCB10-400 | 400 | 980 | 3990 | 1.2 | |||||
SCB10-500 | 500 | 1160 | 4880 | 1.2 | |||||
SCB10-630 | 630 | 1350 | 5880 | 1.0 | |||||
SCB10-630 | 630 | 1300 | 5960 | 1.0 | 6.0 | ||||
SCB10-800 | 800 | 1520 | 6960 | 1.0 | |||||
SCB10-1000 | 1000 | 1770 | 1830 | 1.0 | |||||
SCB10-1250 | 1250 | 2090 | 9690 | 1.0 | |||||
SCB10-1600 | 1600 | 2450 | 11730 | 1.0 | |||||
SCB10-2000 | 2000 | 3050 | 14450 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 17170 | 0.8 | |||||
SCB10-1600 | 1600 | 2450 | 12900 | 1.0 | 8.0 | ||||
SCB10-2000 | 2000 | 3050 | 15890 | 0.8 | |||||
SCB10-2500 | 2500 | 3600 | 18890 | 0.8 |
n SC(B)10 10kV系列主要參考數(shù)據(jù):
Model | Boundary dimension of main engine mm L×B×H | Track gauge mm X×Y | Size of housing mm height × width × depth | Main weight kg | |||
SC10-30/10 | 696×500×790 | 400×450 | 1100×1000×1500 | 276 | |||
SC10-50/10 | 746×500×827 | 400×450 | 1100×1000×1500 | 371 | |||
SC10-80/10 | 826×600×868 | 400×550 | 1150×1000×1500 | 461 | |||
SC10-100/10 | 868×600×905 | 400×550 | 1150×1000×1500 | 563 | |||
SC10-125/10 | 898×710×913 | 550×660 | 1250×1050×1500 | 659 | |||
SCB10-160/10 | 952×710×878 | 550×660 | 1250×1050×1500 | 749 | |||
SCB10-200/10 | 976×710×925 | 550×660 | 1350×1100×1600 | 811 | |||
SCB10-250/10 | 1026×710×940 | 550×660 | 1350×1100×1600 | 883 | |||
SCB10-315/10 | 1084×800×945 | 660×750 | 1400×1200×1700 | 1066 | |||
SCB10-400/10 | 1146×800×975 | 660×750 | 1500×1300×1700 | 1325 | |||
SCB10-500/10 | 1176×800×1040 | 660×750 | 1550×1300×2200 | 1498 | |||
SCB10-630/10 4% | 1260×800×1103 | 660×750 | 1600×1300×2200 | 1812 | |||
SCB10-630/10 6% | 1296×800×1065 | 660×750 | 1600×1300×2200 | 1793 | |||
SCB10-800/10 | 1384×870×1118 | 820×820 | 1700×1350×2200 | 1978 | |||
SCB10-1000/10 | 1470×870×1205 | 820×820 | 1750×1350×2200 | 2390 | |||
SCB10-1250/10 | 1516×870×1315 | 820×820 | 1830×1400×2200 | 2688 | |||
SCB10-1600/10 | 1590×870×1506 | 820×820 | 1830×1400×2200 | 3341 | |||
SCB10-2000/10 | 1674×1050×1651 | 1070×1000 | 2050×1450×2200 | 4128 | |||
SCB10-2500/10 | 1756×1050×1768 | 1070×1000 | 2050×1450×2200 | 4896 | |||
n SC(B)10 15~22kV無(wú)勵(lì)磁調(diào)壓電力變壓器主要性能參數(shù)
Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | |||
High- | Tapping range | Low- | |||||||
SC10-50 | 50 | Yyn0 or Dyn11 | 15 | ±5% ±2×2.5% | 0.4 | 345 | 1180 | 2.4 | 6.0 |
SC10-100 | 100 | 545 | 1910 | 2.2 | |||||
SC10-160 | 160 | 682 | 2780 | 1.8 | |||||
SC10-200 | 200 | 745 | 2820 | 1.8 | |||||
SC10-250 | 250 | 855 | 3280 | 1.6 | |||||
SC10-315 | 315 | 980 | 3910 | 1.6 | |||||
SC10-400 | 400 | 1165 | 4640 | 1.4 | |||||
SC10-500 | 500 | 1365 | 5550 | 1.4 | |||||
SC10-630 | 630 | 1545 | 6550 | 1.2 | |||||
SC10-800 | 800 | 1775 | 7910 | 1.2 | |||||
SC10-1000 | 1000 | 2090 | 9370 | 1.0 | |||||
SC10-1250 | 1250 | 2410 | 11050 | 1.0 | |||||
SC10-1600 | 1600 | 2820 | 13300 | 1.0 | |||||
SC10-2000 | 2000 | 3280 | 15690 | 0.8 | |||||
SC10-2500 | 2500 | 3910 | 18550 | 0.8 |
n SC(B)10 35kV無(wú)勵(lì)磁調(diào)壓電力變壓器主要性能參數(shù)
Model | Connection symbol | Voltage combination (KV) | No-load loss (W) | Load loss (W) | No-load current (%) | Short circuit impedance (%) | ||
High- | Tapping range | Low- | ||||||
SC10-800 | Dyn11 Yd11 Yyn0 | 33~38.5 | ±5% ±2×2.5% | 3.5 6 6.3 10 10.5 11 | 2200 | 9400 | 1.1 | 6.0 |
SC10-1000 | 2610 | 10800 | 1.1 | |||||
SC10-1250 | 3060 | 11900 | 1.0 | |||||
SC10-1500 | 3600 | 15400 | 1.0 | |||||
SC10-2000 | 4130 | 18200 | 0.9 | 7.0 | ||||
SC10-2500 | 4750 | 21800 | 0.9 | |||||
SC10-3150 | 5880 | 24500 | 0.8 | 8.0 | ||||
SC10-4000 | 6860 | 29400 | 0.8 | |||||
SC10-5000 | 8180 | 34960 | 0.7 | |||||
SC10-6300 | 9680 | 40800 | 0.7 | |||||
SC10-8000 | Dyn11 Yd11 YNd11 | 11000 | 46060 | 0.6 | 9.0 | |||
SC10-10000 | 6 6.3 10.5 11 | 12660 | 56500 | 0.6 | ||||
SC10-12500 | 15400 | 64600 | 0.5 | |||||
SC10-16000 | 18900 | 76000 | 0.5 | |||||
SC10-20000 | 22400 | 85500 | 0.4 | 10.0 |
n 絕緣水平
Voltage classes KV | Maximum running voltage KV (effective value) | Rated short-time power frequency withstand voltage KV (effective value)/1 minute | Rated lightning impulse withstand voltage kV (peak value) | |
Full wave | Clipped wave | |||
0.4 | 0.46 | 5 | 75 | 85 |
10 | 12 | 35 | 75 | |
20 | 24 | 50 | 125 | |
35 | 42 | 70 | 170 |
SCB10干式變壓器產(chǎn)品詳細(xì)鏈接:http://www.diamantvert-vtt.com/show.asp?id=559